Measurement (cm/kg 1in=2.54cm)
|
||||
Chest (cm) | Sleeve (cm) | Shoulder (cm) | Sweater Length (cm) | |
S | 84-86 | 56 | 33-35 | 57 |
M | 88-90 | 57 | 34-36 | 58 |
L | 92-94 | 58 | 35-37 | 59 |
XL | 96-98 | 59 | 36-38 | 60 |
2XL | 98-100 | 60 | 37-39 | 62 |
3XL | 102-104 | 62 | 39-41 | 63 |
Warm Notice:
Size Measured by Manual Margin Of Error Is 2-3cm Do Not Select Size Directly By Your Habits Due To Limitation In Photography And Inevitable Different In Monitor Setting Colors Shown In The Photography May Not Correspond 100% To Those |